The Neighbourhoods of Vancouver
When you are looking for a new home it is important to know as much as you can about the community where you are going to live, especially when you are new to the area. I suggest that you consider all the factors that are important to you. Finding the right property for you is to do with matching your lifestyle and aspirations to the character of a neighbourhood and the specific attributes of the properties available.
We trust that these profiles will help you in finding the area and eventually the property that is right for you.
Featured Neighbourhoods
- North Vancouver
- Vancouver West
- West Vancouver
- Bowen Island
- Burnaby
- Port Moody
- Coquitlam
- Port Coquitlam
Real estate statistics
| Average Sold Price - January 2006 | |||
| 3 Bed House | 4 Bed House | 5 Bed House | |
| Burnaby | $520,221 | $580,333 | $578,925 |
| Coquitlam | $436,331 | $546,028 | $544,955 |
| Maple Ridge | $359,550 | $364,205 | $412,907 |
| North Vancouver | $739,332 | $752,164 | $742,158 |
| Port Coquitlam | $410,694 | $411,056 | $454,444 |
| Port Moody | $559,391 | $603,480 | $666,250 |
| Vancouver West | $1,031,025 | $1,058,840 | $1,233,160 |
| West Vancouver | $1,413,721 | $1,512,641 | $1,975,556 |
| Average Sold Price - January 2006 | ||||
| 1 Bed Apt | 2 Bed Apt | 3 Bed Townhouse |
3 Bed Duplex |
|
| Burnaby | $211,779 | $296,789 | $353,907 | $412,500 |
| Coquitlam | $145,747 | $244,033 | $348,818 | $386,250 |
| Maple Ridge | $170,469 | |||
| North Vancouver | $235,252 | $334,685 | $432,790 | $573,087 |
| Port Coquitlam | $155,586 | $203,000 | $316,421 | |
| Port Moody | $244,860 | $311,650 | ||
| Vancouver West | $299,816 | $514,620 | $675,065 | $1,017,688 |
| West Vancouver | $361,300 | $784,200 | $806,250 | |



